RESOURCE
Common Print Sizing Cheat Sheet
Standard finished sizes for the most common print and signage products — use these as your starting point when designing.
These are the finished (trimmed) sizes — the dimensions your piece will be after cutting. Remember to design with a bleed extending past these dimensions if your artwork runs to the edge. See our bleeds & crop marks guide →
Printing
| Business Card | 3.5" x 2" |
| Postcard (standard) | 4" x 6" |
| Postcard (jumbo) | 6" x 9" / 6" x 11" |
| Flyer | 8.5" x 11" / 5.5" x 8.5" |
| Tri-fold Brochure (flat) | 8.5" x 11" (3.67" panels) |
| Rack Card | 4" x 9" |
| Presentation Folder | 9" x 12" |
| Door Hanger | 4.25" x 11" |
| Table Tent | 4" x 6" / 5" x 7" |
| Letterhead | 8.5" x 11" |
| #10 Envelope | 9.5" x 4.125" |
Signage & Wide Format
| Coroplast Yard Sign | 18" x 24" / 24" x 18" |
| Vinyl Banner (small) | 2' x 4' |
| Vinyl Banner (standard) | 3' x 6' |
| Vinyl Banner (large) | 4' x 8' |
| Retractable Banner Stand | 33" x 81" / 36" x 92" |
| Poster | 18" x 24" / 24" x 36" |
| Foam Board Sign | 18" x 24" / 24" x 36" |
| Window Cling | Custom — measured per window |
Need a size that isn't listed here? Most of our products can be produced at custom dimensions — request a quote with your specs and we'll confirm pricing and turnaround.
Ready to start your project?
Get a free quote today — most quotes returned within 24–48 hours.
